St.Peter's Engineering College

ST.PETER'S ENGINEERING COLLEGE

St.PETER'S ENGINEERING COLLEGE, MAISAMMAGUDA,
HYDERABAD
CONSOLIDATED REPORT OF TRAINING AND PLACEMENT DEPARTMENT
FOR THE ACADEMIC YEAR 2014-15
SL.
NO
DATE OF
THE DRIVE
NAME OF THE COMPANY NO.OF
STUDENTS
SELECTED
SALARY
PACKAGE
PER ANUM
1 15-07-2014 RETAIL - ON 1 3,00,000
2 22-09-2014 INRHYTHM SOFTWARE SOL. 1 2,40,000
3 26-10-2014 MPHASIS 3 3,00,000
4 5/11/2014 MPHASIS 2 3,00,000
5 6/11/2014 GOOD THROUGH SOFTWARE 2 3,00,000
6 7/11/2014 AMAZON FOR 2016 BATCH(III YR) 9 2,25,000
7 11/11/2014 GENPACT 22 2,40,000
8 21-11-2014 XTREAM IT SOLUTIONS 1 3,00,000
9 22-11-2014 MAQ SOFTWARE 2 4,20,000
10 27-11-2014 AMAZON FOR 2015 BATCH 37 2,95,000
11 23-12-2014 HCL TECHNOLOGIES - ISD 5 3,03,000
12 27-12-2014 NTT DATA 3 3,36,000
13 29-12-2014 COGNIZANT OFF-CAMPUS 11 3,65,000
14 12/1/2015 HCL TECHNOLOGIES -CORE S/W 14 3,06,000
15 19-01-2015 VIRTUSA 1 3,50,000
16 20-01-2015 CONCIERGE TECHNOLOGIES 5 3,00,000
17 4/2/2015 COMP.SCI.CORP. (CSC) 4 3,20,000
18 9/2/2015 K-TREE 2 2,40,000
19 10/2/2015 INFINTE FOR IBM 6 2,00,000
20 11/2/2015 YASH TECHNOLOGIES 2 4,00,000
21 12/2/2014 CSS CORP 2 2,40,000
22 20-02-2015 TCS OFF-CAMPUS DRIVE 3 3,30,000
23 25-02-2015 IBM TECHNOLOGIES 8 2,40,000
24 27-02-2015 INFOSYS 6 3,30,000
25 8/4/2015 HCL TALENT CARE 3 3,00,000
26 11/4/2015 HCL TECHNOLOGIES 4 2,40,000
27 13-04-2015 WIPRO TECHNOLOGIES 14 3,65,000
28 25-04-2015 C3i TECHNLOGIES 3 2,40,000
29 30-04-2015 DELL COMPUTERS 12 2,65,000
30 18-03-2015 SUTHERLAND 6 2,40,000
31. 27-03-2015 TECH MAHINDRA 9 2,25,000
32 8/4/2015 LUCID INFOSYSTEMS 1 2,40,000
33 16-05-2015 IBM SOFTWARE 2 3,00,000
34 18-05-2015 ACCENTURE 6 3,60,000
35 19-05-2015 KOTAK MAHINDRA BANK 14 3,00,000
36 22-05-2015 PRATIAN TECHNLOGIES 1 3,60,000
37 3/6/2015 DIVAMI SOFTWARE 1 4,00,000
38 3/6/2015 APTROID TECHNLOGIES 3 3,00,000
39 3/6/2015 TOSHIBA TRANS & DISTRI. SYSTEMS 1 3,20,000
40 23-06-2015 KONY INDIA 3 3,00,000
41 25-06-2015 MEDICO HEALTHCARE 2 2,40,000
42 26-06.2015 ZEN 3 TECHNOLOGIES 1 3,00,000
    TOTAL 236  

Back to Top